Mishnayos Club
Please complete your learning by: 12/23/2024
סדר זרעים
11 מסכתות - 75 פרקים - 655 משניות
מסכת | פ' | מ' | שם הלומד | |
---|---|---|---|---|
ברכות | 57 | 9 | Rabbi Moshe Starkman | 100.0% |
פאה | 69 | 8 | Rabbi Moshe Starkman | 100.0% |
דמאי | 53 | 7 | Rabbi Moshe Starkman | 100.0% |
כלאים | 77 | 9 | Rabbi Moshe Starkman | 100.0% |
שביעית | 89 | 10 | Rabbi Moshe Starkman | 100.0% |
תרומות | 101 | 11 | Rabbi Moshe Starkman | 100.0% |
מעשרות | 40 | 5 | Rabbi Moshe Starkman | 100.0% |
מעשר שני | 57 | 5 | Rabbi Moshe Starkman | 100.0% |
חלה | 38 | 4 | Rabbi Moshe Starkman | 100.0% |
ערלה | 35 | 3 | Rabbi Moshe Starkman | 100.0% |
בכורים | 39 | 4 | Rabbi Moshe Starkman | 100.0% |
סדר מועד
12 מסכתות - 88 פרקים - 681 משניות
מסכת | פ' | מ' | שם הלומד | |
---|---|---|---|---|
שבת | 139 | 24 | Rabbi Moshe Starkman | 100.0% |
עירובין | 96 | 10 | Rabbi Moshe Starkman | 100.0% |
פסחים | 89 | 10 | Rabbi Moshe Starkman | 100.0% |
שקלים | 52 | 8 | Rabbi Moshe Starkman | 100.0% |
יומא | 61 | 8 | Rabbi Moshe Starkman | 100.0% |
סוכה | 53 | 5 | Rabbi Moshe Starkman | 100.0% |
ביצה | 42 | 5 | Rabbi Moshe Starkman | 100.0% |
ראש השנה | 35 | 4 | Rabbi Moshe Starkman | 100.0% |
תענית | 34 | 4 | Rabbi Moshe Starkman | 100.0% |
מגילה | 33 | 4 | Rabbi Moshe Starkman | 100.0% |
מועד קטן | 24 | 3 | Rabbi Moshe Starkman | 100.0% |
חגיגה | 23 | 3 | Rabbi Moshe Starkman | 100.0% |
סדר נשים
7 מסכתות - 71 פרקים - 578 משניות
מסכת | פ' | מ' | שם הלומד | |
---|---|---|---|---|
יבמות | 128 | 16 | Rabbi Moshe Starkman | 100.0% |
כתובות | 111 | 13 | Rabbi Moshe Starkman | 100.0% |
נדרים | 90 | 11 | Rabbi Moshe Starkman | 100.0% |
נזיר | 60 | 9 | Rabbi Moshe Starkman | 100.0% |
סוטה | 67 | 9 | Rabbi Moshe Starkman | 100.0% |
גיטין | 75 | 9 | Rabbi Moshe Starkman | 100.0% |
קידושין | 47 | 4 | Rabbi Moshe Starkman | 100.0% |
סדר נזיקין
10 מסכתות - 74 פרקים - 685 משניות
מסכת | פ' | מ' | שם הלומד | |
---|---|---|---|---|
בבא קמא | 79 | 10 | Rabbi Moshe Starkman | 65.8% |
בבא מציעא | 101 | 10 | Rabbi Moshe Starkman | |
בבא בתרא | 86 | 10 | Rabbi Moshe Starkman | |
סנהדרין | 71 | 11 | Rabbi Moshe Starkman | |
מכות | 34 | 3 | Rabbi Moshe Starkman | |
שבועות | 62 | 8 | Rabbi Moshe Starkman | |
עדיות | 74 | 8 | Rabbi Moshe Starkman | |
עבודה זרה | 50 | 5 | Rabbi Moshe Starkman | |
אבות | 108 | 6 | Rabbi Moshe Starkman | |
הוריות | 20 | 3 | Rabbi Moshe Starkman |
סדר קדשים
11 מסכתות - 91 פרקים - 590 משניות
מסכת | פ' | מ' | שם הלומד | |
---|---|---|---|---|
זבחים | 101 | 14 | Rabbi Moshe Starkman | 100.0% |
מנחות | 93 | 13 | Rabbi Moshe Starkman | 100.0% |
חולין | 74 | 12 | Rabbi Moshe Starkman | 100.0% |
בכורות | 73 | 9 | Rabbi Moshe Starkman | 100.0% |
ערכין | 50 | 9 | Rabbi Moshe Starkman | 100.0% |
תמורה | 35 | 7 | Rabbi Moshe Starkman | 100.0% |
כריתות | 43 | 6 | Rabbi Moshe Starkman | 100.0% |
מעילה | 38 | 6 | Rabbi Moshe Starkman | 100.0% |
תמיד | 34 | 7 | Rabbi Moshe Starkman | 100.0% |
מדות | 34 | 5 | Rabbi Moshe Starkman | 100.0% |
קינים | 15 | 3 | Rabbi Moshe Starkman | 100.0% |
סדר טהורות
12 מסכתות - 126 פרקים - 1003 משניות
מסכת | פ' | מ' | שם הלומד | |
---|---|---|---|---|
כלים | 254 | 30 | Rabbi Moshe Starkman | 100.0% |
אהלות | 134 | 18 | Rabbi Moshe Starkman | 100.0% |
נגעים | 115 | 14 | Rabbi Moshe Starkman | 100.0% |
פרה | 96 | 12 | Rabbi Moshe Starkman | 100.0% |
טהרות | 92 | 10 | Rabbi Moshe Starkman | 100.0% |
מקוואות | 71 | 10 | Rabbi Moshe Starkman | 100.0% |
נידה | 79 | 10 | Rabbi Moshe Starkman | 100.0% |
מכשירין | 54 | 6 | Rabbi Moshe Starkman | 100.0% |
זבים | 32 | 5 | Rabbi Moshe Starkman | 100.0% |
טבול יום | 26 | 4 | Rabbi Moshe Starkman | 100.0% |
ידים | 22 | 4 | Rabbi Moshe Starkman | 100.0% |
עוקצין | 28 | 3 | Rabbi Moshe Starkman | 100.0% |
Zeraim
11 Tractates - 75 Chapters - 655 Mishnayos
Tractate | Ch. | M. | Learner | % |
---|---|---|---|---|
Berachos | 9 | 57 | Rabbi Moshe Starkman | 100.0% |
Peah | 8 | 69 | Rabbi Moshe Starkman | 100.0% |
Damai | 7 | 53 | Rabbi Moshe Starkman | 100.0% |
Kilaim | 9 | 77 | Rabbi Moshe Starkman | 100.0% |
Sheviis | 10 | 89 | Rabbi Moshe Starkman | 100.0% |
Terumos | 11 | 101 | Rabbi Moshe Starkman | 100.0% |
Maasros | 5 | 40 | Rabbi Moshe Starkman | 100.0% |
Maaser Sheni | 5 | 57 | Rabbi Moshe Starkman | 100.0% |
Chalah | 4 | 38 | Rabbi Moshe Starkman | 100.0% |
Orlah | 3 | 35 | Rabbi Moshe Starkman | 100.0% |
Bikurim | 4 | 39 | Rabbi Moshe Starkman | 100.0% |
Moed
12 Tractates - 88 Chapters - 681 Mishnayos
Tractate | Ch. | M. | Learner | % |
---|---|---|---|---|
Shabbos | 24 | 139 | Rabbi Moshe Starkman | 100.0% |
Eruvin | 10 | 96 | Rabbi Moshe Starkman | 100.0% |
Pesachim | 10 | 89 | Rabbi Moshe Starkman | 100.0% |
Shekalim | 8 | 52 | Rabbi Moshe Starkman | 100.0% |
Yoma | 8 | 61 | Rabbi Moshe Starkman | 100.0% |
Sukkah | 5 | 53 | Rabbi Moshe Starkman | 100.0% |
Beitzah | 5 | 42 | Rabbi Moshe Starkman | 100.0% |
Rosh HaShanah | 4 | 35 | Rabbi Moshe Starkman | 100.0% |
Taanis | 4 | 34 | Rabbi Moshe Starkman | 100.0% |
Megilah | 4 | 33 | Rabbi Moshe Starkman | 100.0% |
Moed Kattan | 3 | 24 | Rabbi Moshe Starkman | 100.0% |
Chaggigah | 3 | 23 | Rabbi Moshe Starkman | 100.0% |
Nashim
7 Tractates - 71 Chapters - 578 Mishnayos
Tractate | Ch. | M. | Learner | % |
---|---|---|---|---|
Yevamos | 16 | 128 | Rabbi Moshe Starkman | 100.0% |
Ketubos | 13 | 111 | Rabbi Moshe Starkman | 100.0% |
Nedarim | 11 | 90 | Rabbi Moshe Starkman | 100.0% |
Nazir | 9 | 60 | Rabbi Moshe Starkman | 100.0% |
Sotah | 9 | 67 | Rabbi Moshe Starkman | 100.0% |
Gittin | 9 | 75 | Rabbi Moshe Starkman | 100.0% |
Kidushin | 4 | 47 | Rabbi Moshe Starkman | 100.0% |
Nezikin
10 Tractates - 74 Chapters - 685 Mishnayos
Tractate | Ch. | M. | Learner | % |
---|---|---|---|---|
Bava Kamma | 10 | 79 | Rabbi Moshe Starkman | 65.8% |
Bava Metzia | 10 | 101 | Rabbi Moshe Starkman | |
Bava Basra | 10 | 86 | Rabbi Moshe Starkman | |
Sanhedrin | 11 | 71 | Rabbi Moshe Starkman | |
Makos | 3 | 34 | Rabbi Moshe Starkman | |
Shevuos | 8 | 62 | Rabbi Moshe Starkman | |
Eduyos | 8 | 74 | Rabbi Moshe Starkman | |
Avodah Zara | 5 | 50 | Rabbi Moshe Starkman | |
Avos | 6 | 108 | Rabbi Moshe Starkman | |
Horyos | 3 | 20 | Rabbi Moshe Starkman |
Kodshim
11 Tractates - 91 Chapters - 590 Mishnayos
Tractate | Ch. | M. | Learner | % |
---|---|---|---|---|
Zevachim | 14 | 101 | Rabbi Moshe Starkman | 100.0% |
Menachos | 13 | 93 | Rabbi Moshe Starkman | 100.0% |
Chullin | 12 | 74 | Rabbi Moshe Starkman | 100.0% |
Bechoros | 9 | 73 | Rabbi Moshe Starkman | 100.0% |
Erchin | 9 | 50 | Rabbi Moshe Starkman | 100.0% |
Temurah | 7 | 35 | Rabbi Moshe Starkman | 100.0% |
Kerisos | 6 | 43 | Rabbi Moshe Starkman | 100.0% |
Meilah | 6 | 38 | Rabbi Moshe Starkman | 100.0% |
Tamid | 7 | 34 | Rabbi Moshe Starkman | 100.0% |
Middos | 5 | 34 | Rabbi Moshe Starkman | 100.0% |
Kinnim | 3 | 15 | Rabbi Moshe Starkman | 100.0% |
Tahoros
12 Tractates - 126 Chapters - 1003 Mishnayos
Tractate | Ch. | M. | Learner | % |
---|---|---|---|---|
Kelim | 30 | 254 | Rabbi Moshe Starkman | 100.0% |
Ohalos | 18 | 134 | Rabbi Moshe Starkman | 100.0% |
Negaim | 14 | 115 | Rabbi Moshe Starkman | 100.0% |
Parah | 12 | 96 | Rabbi Moshe Starkman | 100.0% |
Tahoros | 10 | 92 | Rabbi Moshe Starkman | 100.0% |
Mikvaos | 10 | 71 | Rabbi Moshe Starkman | 100.0% |
Niddah | 10 | 79 | Rabbi Moshe Starkman | 100.0% |
Machshirin | 6 | 54 | Rabbi Moshe Starkman | 100.0% |
Zavim | 5 | 32 | Rabbi Moshe Starkman | 100.0% |
Tevul Yom | 4 | 26 | Rabbi Moshe Starkman | 100.0% |
Yadayim | 4 | 22 | Rabbi Moshe Starkman | 100.0% |
Uktzin | 3 | 28 | Rabbi Moshe Starkman | 100.0% |