# | ספר | ספרים | פרשיות | פרקים | פסוקים | מילים | אותיות |
---|---|---|---|---|---|---|---|
1 | תּוֹרָה | 5 | 54 | 187 | 5,845* | 79,976 | 304,805 |
2 | נְבִיאִים | 8 | 21 | 380 | 9,297 | 141,414 | 544,403 |
3 | כְּתוּבִים | 11 | 13 | 362 | 8,064 | 83,640 | 338,336 |
3 | 24 | 88 | 929 | 23,206 | 305,030 | 1,187,544 |
.According to the mesorah count based on ta'am elyon*
.In ta'am tachton there are 5,838 posukim. -3 Yisro, -1 Tzav (hard count), -3 Vaeschanan
.See Kiddushin 30a for alternative statistics. E.g. Torah has 5,888 verses*
# | ספר | # | ספר | פרשיות | פרקים | פסוקים | מילים | אותיות |
---|---|---|---|---|---|---|---|---|
1 | תּוֹרָה | 1 | בְּרֵאשִׁית | 12 | 50 | 1,534 | 20,612 | 78,064 |
2 | תּוֹרָה | 2 | שִׁמוֹת | 11 | 40 | 1,209* | 16,713 | 63,529 |
3 | תּוֹרָה | 3 | וַיִּקְרָא | 10 | 27 | 859* | 11,950 | 44,790 |
4 | תּוֹרָה | 4 | בְּמִדְבַּר | 10 | 36 | 1,288 | 16,408 | 63,530 |
5 | תּוֹרָה | 5 | דְּבָרִים | 11 | 34 | 955* | 15,120 | 57,949 |
6 | נְבִיאִים | 1 | יְהוֹשֻעַ | 1 | 24 | 656 | 10,031 | 39,730 |
7 | נְבִיאִים | 2 | שֹׁפְטִים | 1 | 21 | 618 | 9,885 | 38,952 |
8 | נְבִיאִים | 3 | שְׁמוּאֵל | 2 | 55 | 1,390 | 22,066 | 84,358 |
9 | נְבִיאִים | 4 | מְלָכִים | 2 | 47 | 1,534 | 25,385 | 98,329 |
10 | נְבִיאִים | 5 | יְשַׁעְיָהוּ | 1 | 66 | 1,291 | 16,925 | 66,874 |
11 | נְבִיאִים | 6 | יִרְמְיָהוּ | 1 | 52 | 1,364 | 21,831 | 84,899 |
12 | נְבִיאִים | 7 | יְחֶזְקֵאל | 1 | 48 | 1,273 | 18,730 | 74,511 |
13 | נְבִיאִים | 8 | תְרֵי עשר | 12 | 67 | 1,050 | 14,353 | 56,750 |
14 | כְּתוּבִים | 1 | תְהִלִּים | 1 | 150 | 2,525 | 19,583 | 78,822 |
15 | כְּתוּבִים | 2 | מִשְׁלֵי | 1 | 31 | 915 | 6,915 | 26,500 |
16 | כְּתוּבִים | 3 | אִיּוֹב | 1 | 42 | 1,070 | 8,340 | 31,851 |
17 | כְּתוּבִים | 4 | שִׁיר הַשִׁירִים | 1 | 8 | 117 | 1,250 | 5,141 |
18 | כְּתוּבִים | 5 | רוּת | 1 | 4 | 85 | 1,294 | 4,949 |
19 | כְּתוּבִים | 6 | אֵיכָה | 1 | 5 | 154 | 1,542 | 5,974 |
20 | כְּתוּבִים | 7 | קֹהֶלֶת | 1 | 12 | 222 | 2,987 | 10,967 |
21 | כְּתוּבִים | 8 | אֶסְתֵר | 1 | 10 | 167 | 3,045 | 12,111 |
22 | כְּתוּבִים | 9 | דָּנִיֵּאל | 1 | 12 | 357 | 5,923 | 24,277 |
23 | כְּתוּבִים | 10 | עֶזְרָא | 2 | 23 | 685 | 9,066 | 38,268 |
24 | כְּתוּבִים | 11 | דִּבְרֵי הַיָּמִים | 2 | 65 | 1,765 | 24,055 | 99,476 |
*See Kiddushin 30a for alternative statistics. E.g. Torah has 5,888 verses.
# | Book | Books | Parshios | Chapters | Verses | Words | Letters |
---|---|---|---|---|---|---|---|
1 | Torah | 5 | 54 | 187 | 5845 | 79,976 | 304,805 |
2 | Navi | 8 | 21 | 380 | 9297 | 141,414 | 544,403 |
3 | Kesuvim | 11 | 13 | 362 | 8064 | 83,640 | 338,336 |
3 | 24 | 88 | 929 | 23,206 | 305,030 | 1,187,544 |
How many letters are in the Torah?
How many words are in the Torah?
How many verses are in the Torah?
How many chapters are in the Torah?
How many letters, words, verses, and chapters are in every sefer of the Torah?
How many letters are in the Tanach?
How many words are in the Tanach?
How many verses are in the Tanach?
How many chapters are in the Tanach?
How many letters, words, verses, and chapters are in every sefer of the Tanach?
# | Tanach | # | Sefer | Parshios | Chapters | Verses | Words | Letters |
---|---|---|---|---|---|---|---|---|
1 | Torah | 1 | Bereishis | 12 | 50 | 1534 | 20,612 | 78,064 |
2 | Torah | 2 | Shmos | 11 | 40 | 1209 | 16,713 | 63,529 |
3 | Torah | 3 | Vayikra | 10 | 27 | 859 | 11,950 | 44,790 |
4 | Torah | 4 | Bamidbar | 10 | 36 | 1288 | 16,408 | 63,530 |
5 | Torah | 5 | Devarim | 11 | 34 | 955 | 15,120 | 57,949 |
6 | Navi | 1 | Yehoshua | 1 | 24 | 656 | 10,031 | 39,730 |
7 | Navi | 2 | Shoftim | 1 | 21 | 618 | 9,885 | 38,952 |
8 | Navi | 3 | Shmuel | 2 | 55 | 1390 | 22,066 | 84,358 |
9 | Navi | 4 | Melachim | 2 | 47 | 1534 | 25,385 | 98,329 |
10 | Navi | 5 | Yishayahu | 1 | 66 | 1291 | 16,925 | 66,874 |
11 | Navi | 6 | Yirmiyahu | 1 | 52 | 1364 | 21,831 | 84,899 |
12 | Navi | 7 | Yechezkel | 1 | 48 | 1273 | 18,730 | 74,511 |
13 | Navi | 8 | Trei Asar | 12 | 67 | 1050 | 14,353 | 56,750 |
14 | Kesuvim | 1 | Tehilim | 1 | 150 | 2525 | 19,583 | 78,822 |
15 | Kesuvim | 2 | Mishlei | 1 | 31 | 915 | 6,915 | 26,500 |
16 | Kesuvim | 3 | Iyov | 1 | 42 | 1070 | 8,340 | 31,851 |
17 | Kesuvim | 4 | Shir HaShirim | 1 | 8 | 117 | 1,250 | 5,141 |
18 | Kesuvim | 5 | Rus | 1 | 4 | 85 | 1,294 | 4,949 |
19 | Kesuvim | 6 | Eichah | 1 | 5 | 154 | 1,542 | 5,974 |
20 | Kesuvim | 7 | Koheles | 1 | 12 | 222 | 2,987 | 10,967 |
21 | Kesuvim | 8 | Esther | 1 | 10 | 167 | 3,045 | 12,111 |
22 | Kesuvim | 9 | Doniel | 1 | 12 | 357 | 5,923 | 24,277 |
23 | Kesuvim | 10 | Ezra | 2 | 23 | 685 | 9,066 | 38,268 |
24 | Kesuvim | 11 | Divrei HaYomim | 2 | 65 | 1765 | 24,055 | 99,476 |